Description
Engaging interaction with entertainment and workout options to keep any home exerciser motivated. The dual- zone design clearly separates entertainment and workout specific areas of the console. Proximity login allows for the wireless connection of smartphones, tablets and other devices
Display | 7″ LCD (17.78 cm) with instructional message center |
Languages | English, Russian, Spanish, German |
Workouts | 15 on non-treadmill (17 on treadmill) |
Classic Workouts | Manual, Random, Hill |
Advanced Workouts | EZ Resistance, Sport Training, Fit Test |
Heart Rate Training | Fat Burn, Cardio, Heart Rate HillTM, Heart Rate Interval, Extreme Heart Rate |
Goal Workouts | Calories, Distance, Target Heart Rate |
HIIT | Custom high intensity interval training |
Marathon Mode | Manual, Heart Rate (T5 Treadmill only) |
Custom Workouts Per User Profile | 3 |
Workout Feedback | Level/Incline, Time, Speed (mph, km/h; rpm (bike/cross-trainer only); pace (treadmill only)), Distance, Heart Rate, Target Heart Rate, Calories, METs, Animated Symbols |
Integrated Smart Phone/Tablet Compression Rack | Yes |
Auto Save | Yes |
Quick Start | Yes |
Cool Down/Warm Up Modes | Yes |
User Profiles | 4 |
Mobile Device Compatibility | Bluetooth® Proximity |
LFconnect Accessibility | lfconnect.com, unlimited customization, workout tracking, LFconnect app (download from the iTunes App Store or Google Play) |
Energy Saver | Yes |
Reviews
There are no reviews yet.